X100 PRO2 VS X100 Pro3:
Product name | Xtool X100 Pro2 | Xtool X100 Pro3 |
Image | ||
Price | £168.00 | £214.00 |
Software update | Free Update Lifetime at xtooltech.com | Free Update Lifetime at xtooltech.com |
Language | English, German, Spanish, Portuguese, French, Italian, Polish, Russian | English, German, Spanish, Portuguese, French, Italian, Polish, Russian |
OBDII Diagnosis | Yes | Yes |
Read Codes | Yes | Yes |
Erase Codes | Yes | Yes |
Read Live Data | Yes | Yes |
View Freeze Frame Data | Yes | Yes |
Read Vehicle Information | Yes | Yes |
Component test | Yes | Yes |
On- board Monitor Test | Yes | Yes |
O2 Sensor Monitor Test | Yes | Yes |
I/M readiness | Yes | Yes |
Immobilizer | Yes | Yes |
Odometer Adjustment | Yes | No |
EEPROM Adapter | Yes | Yes |
ABS Bleeding | No | Yes |
TPS(Throttle Relearn) | No | Yes |
EPB | No | Yes |
Oil Reset | No | Yes |
EPS(Steering Angle Sensor Adjustment) | No | Yes |
Hardware configuration: | ||
Display | 320x480 dpi TFT | 4 inch 320*480 |
CPU | STM32 | STM32 |
Memory | 8G TF | 8G TF |
Communication | USB | USB |
Operating Temperature | -10°C ~ 60°C | -10°C ~ 60°C |
Storage Temperature | -20°C ~ 70°C | -20°C ~ 70°C |
Working Voltage | 9V-18V | 9V-18V |
Ports | USB, Type C, DB15 | USB, TYPE C |
Dimension | 92mm*33mm*200mm (LxWxH) | 92mm*33mm*200mm (LxWxH) |
X100 PRO2: IMMO, EEPROM Adapter, Odometer adjustment
X100 pro3: IMMO, EEPROM Adapter, Odometer adjustment(Cancelled), ABS, TPS (Throttle Relearn), EPB (Steering Angle Sensor Adjustment), Oil reset and EPS